About Darke County
A beautiful, quiet area in west central Ohio. We celebrate the pride we have in our community and the people who live and work here.
Darke County has ranked at the top of Ohio’s agricultural receipts for many years. The wealth of the land and the work ethic of our people combine to create opportunities for those who locate here.
Although rural in nature, Darke County is located within a 30 to 90 minute drive of several major midwestern metropolitan communities including Dayton, Cincinnati, and Columbus, Ohio, and Indianapolis, Indiana. Because of its geographic location, Darke County is within a 90-minute air market for 55% of the population in the United States.
POPULATION
(2018 Estimate)
Darke County | 51,323 |
Adams Township | 2,045 |
Arcanum Village | 2,017 |
Greenville City | 12,694 |
Greenville Township | 4,208 |
Neave Township | 1,544 |
Twin Township | 1,526 |
Union City Village | 1,599 |
Van Buren Township | 1,408 |
Versailles Village | 2,576 |
Wayne Township | 1,726 |
EDUCATION
89.7% are high school graduates or higher |
14.3% hold a bachelor’s degree or higher |
5.5% hold graduate or professional degrees |
AGRICULTURE
(2017 Census of Agriculture)
Number of farms | 1,658 |
Average farm size | 207 acres |
Total land in farms | 343,774 acres |
Total ag receipts | $516,193,000 |
Ohio ranking | 2nd |
HOUSING
Number of housing units | 22,813 |
Owner-occupied housing units | 72.5% |
Median value of owner-occupied units | $113,200 |
Average household size | 2.45 |
LABOR FORCE
Civilian labor force | 25,800 |
Civilian labor force employed | 24,800 |
Civilian labor force unemployed | 1,000 |
Mean travel time to work | 23.2 minutes |
BUSINESS
Total employer establishments | 1,140 |
Manufacturers’ shipments | $1,855,539,000 |
Retail Sales | $480,641,000 |
Retail Sales per capita | $9,154 |
INCOME
Median household income | $52,691 |
Per Capita income | $26,262 |